Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-16 of 16 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Carpenter, Darren | Assistant Building Commissioner | Planning & Development | 317-776-6325 | |
Gutshall, Caleb | Planning Department Director | Planning & Development | 317-776-6325 | |
Sheposh, Daniel | Building Commissioner | Planning & Development | 317-776-6325 | |
Yelton, Joyceann | Development Services Manager | Planning & Development | 317-776-6325 | |
Aschleman, Denise | Principal Planner | Planning & Development | 317-776-6325 | |
Steffens, Amy | Senior Planner | Planning & Development | 317-776-6325 | |
Martin, Kevin | Senior Planner | Planning & Development | 317-776-6325 | |
Neeley, Rina | Associate Planner | Planning & Development | 317-776-6325 | |
Voegele, Doug | Building Inspector | Planning & Development | 317-776-6325 | |
Mohr, Chris | Building Inspector | Planning & Development | 317-776-6325 | |
Ely, Amy | Administrative Assistant | Planning & Development | 317-776-6325 | |
Gossler, Natalie | Administrative Assistant | Planning & Development | 317-776-6325 | |
Morris, Michael | GIS Coordinator | GIS | 317-776-6325 x 2531 | |
Ehlin, Rick | GIS Analyst | GIS | 317-776-6325 x 2532 | |
Zinski, Sam | GIS Technician | GIS | 317-776-6325 x 2533 | |
Chandler, Craig | Code Compliance Manager | Planning & Development | 317-776-6235 |
Staff 1-16 of 16 |