Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-17 of 17 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Chandler, Craig | Code Compliance Administrator | Planning & Development | 317-776-6235 | |
Gutshall, Caleb | Planning Department Director | Planning & Development | 317-776-6325 | |
Head, Aaron | Community Engagement Manager | Planning & Development | ||
Yelton, Joyceann | Development Services Manager | Planning & Development | 317-776-6325 | |
Sheposh, Daniel | Building Commissioner | 317-776-6325 | ||
Morris, Michael | GIS Coordinator | GIS | 317-776-6325 x 2531 | |
Ely, Amy | Administrative Assistant | 317-776-6325 | ||
Gossler, Natalie | Administrative Assistant | Planning & Development | 317-776-6325 | |
Aschleman, Denise | Senior Planner | Planning & Development | 317-776-6325 | |
Martin, Kevin | Senior Planner | Planning & Development | 317-776-6325 | |
Neeley, Rina | Associate Planner | Planning & Development | 317-776-6325 | |
Voegele, Doug | Building Inspector | Planning & Development | 317-776-6325 | |
Carpenter, Darren | Building Inspector | 317-776-6325 | ||
Mohr, Chris | Building Inspector | Planning & Development | 317-776-6325 | |
Hubbard, Justin | Code Compliance Manager | Planning & Development | 317-776-6235 | |
Ehlin, Rick | GIS Analyst | GIS | 317-776-6325 x 2532 | |
Zinski, Sam | GIS Technician | GIS | 317-776-6325 x 2533 |
Staff 1-17 of 17 |